The most common file extensions related to different CYPE programs are listed below.
Extensions | Program |
---|---|
acoub | AcouBAT by CYPE |
acubin | CYPESOUND |
acubpt | CYPESOUND RRAE |
acubsp | CYPESOUND CTE |
ae3 | StruBIM Analysis |
anc | StruBIM Anchors ACI 318 |
arft | Open BIM Suspended ceilings |
arwin | Open BIM Carpentry |
atel | CYPETEL Systems |
bc3 | *FIEBDC-3 database exchange format |
bsite | Open BIM Site |
c3e | CYPECAD |
C3P | CYPECAD |
cbim | IFC Builder |
cfds | CYPEFIRE FDS |
cfib | CYPEFIRE |
cfierp | CYPEFIRE Class 'ERP |
cfinds | CYPEFIRE Notice descriptive de Sécurité |
cfire | CYPEFIRE Design |
cgas | CYPEGAS |
chk | Open BIM Model Checker |
clux | CYPELUX CTE |
cluxg | CYPELUX |
cluxh | CYPELUX HQE |
cluxi | CYPELUX EN |
cluxl | CYPELUX LEED |
cluxpo | CYPELUX SCE |
cnd | CYPETHERM HYGRO |
coest | CYPE Cost Estimator |
crout | Open BIM Cable Routing |
csi | CYPEFIRE CTE |
cst | CYPE Connect |
ctrf | CYPELEC CT |
ctw | Open BIM RenoZEB - Focchi Facades |
cvd | Open BIM COVID-19 |
cyd | CYPELEC Distribution (versions 2023.a and earlier) |
cyp | *Compressed file |
dat | Arquimedes |
DAT | CYPECAD |
dbd | Arquimedes |
dblc | CYPELEC Distribution (versions 2023.b and later) |
dbz | Arquimedes |
dstv | *Industry standard defined by the German steel construction association Deutsche Stahlbau-Verband. Export from StruBIM Steel. |
duct | CYPEHVAC Ductwork |
dxf | *CAD data exchange |
ebss | Pre construction phase plan |
ed3 | CYPE 3D |
edac | StruBIM Design |
edc | Foundation elements |
edci | StruBIM Foundations |
elc | CYPELEC Networks |
elclv | CYPELEC Core |
elece | CYPELEC REBT |
elecp | CYPELEC REBT |
elod | ELODIE by CYPE |
EM3 | Metal 3D Classic |
env | CYPELEC SWITCHBOARD |
epv | Continuous beams |
epw | *Climate data file |
epz | Punching shear verification |
ESC | Stairs |
esq | Cypelec. Low voltage |
eteb | CYPETHERM Ecobonus 110% |
etim | CYPETHERM Improvements |
etim | CYPETHERM Improvements Plus |
evg | Deep beams |
evgbs | StruBIM Deep Beams |
fur | Open BIM Residential Furniture |
furo | Open BIM Offices Furniture |
gltf | *3D Scene |
gxf | *Group of CAD templates |
hva | CYPETHERM LOADS |
hvd | CYPETHERM HVAC |
hvesq | CYPEHVAC Schematics |
hyd | CYPEHVAC Hydronics |
hyd3d | CYPEHVAC |
IAA | Water supply |
IAA | CYPE Water Supply |
IAE | Electricity infrastructures |
IAE | CYPE Electrification |
IAG | Gas supply |
IAG | CYPE Gas Supply |
IAS | Wastewater |
IAS | CYPE Sewerage |
ict | CYPETEL ICT |
idf | *EnergyPlus |
idx | Arquimedes |
IES | *Lighting data import file |
ies | CYPECAD MEP |
ifc | *Standard Open BIM format |
LDT | *Lighting data import file |
mcg | Open BIM Analytical Model |
mct | Reinforced concrete cantilever walls |
mdmf | *Sets of measurement rules (Open BIM Quantities) |
mep | CYPECAD MEP |
mep | Plumbing installations |
mpn | Embedded retaining walls |
mpnbs | StruBIM Embedded Walls |
mrc | Box culverts |
mtf | CYPELEC MULTILINE |
mtl | StruBIM Steel |
MUR | Basement walls |
nfc | CYPELEC NF |
nfpa | CYPEFIRE Hydraulic Systems |
obj | *Wavefront OBJ file. Import into CYPE Architecture as a user object. |
obl | Open BIM Layout |
obm | CYPELEC Electrical Mechanisms |
obsgn | Open BIM Signs |
pd3 | CYPE 3D |
phv | CYPELEC PV Systems |
pl | CYPEPLUMBING Sanitary Systems |
plc | Supported flat slabs |
PLN | CYPECAD |
pls | CYPEPLUMBING Schematics diagrams |
plw | CYPEPLUMBING Water Systems |
pray | CYPE Lightning |
prds | CYPEFIRE Pressure Systems |
prlbim | PRL en BIM |
pss | CYPEPLUMBING Solar Systems |
ptieee | CYPELEC Grounding IEEE |
ptitc | CYPELEC Grounding IEC |
ptl | CYPETHERM BRIDGES |
ptunesa | CYPELEC Grounding Unesa |
pvsy | CYPELEC PV Systems |
qto | Open BIM Quantities |
RES | CYPECAD |
retie | CYPELEC RETIE |
rglc | CYPELEC Code Compliance |
schn | Open BIM Sampling |
seq | Open BIM Water Equipment |
sol | CYPE Construction Systems |
spl | CYPEPLUMBING |
srb | StruBIM Rebar |
srgen | CYPEHVAC Radiant Floor |
ssw | StruBIM Shear Walls |
stp | *Standard for the Exchange of Product Model Data. Import into CYPE Architecture as a user object. |
step | *Standard for the Exchange of Product Model Data. Export from StruBIM Steel. |
step | *Standard for the Exchange of Product Model Data. Import into CYPE Architecture as a user object. |
str | CYPE Architecture |
sua9 | Open BIM Accesibility |
tel | CYPETEL Schematics |
telpesp | CYPETEL Project ICT |
telppt | CYPETEL Project ITED-ITUR |
TMP | CYPECAD |
tre | CYPETHERM HE Plus |
tre20 | CYPETHERM RE2020 |
trf | CYPETHERM RT2012 CNOA |
trfex | CYPETHERM RTExistant |
tri | CYPETHERM EPlus |
trpt | CYPETHERM REH |
trpt | CYPETHERM SCE-HAB |
trs | CYPETHERM HE |
unm | CYPE Connect Classic |
urb | CYPEURBAN |
wless | CYPETEL Wireless |
The extensions referring to each stated program correspond to the extensions of the files generated when saving the job using the "Save" option in "File". The information cells of the files related to CYPE programs that are used in different processes (for example, in data export or import processes), but which do not include the information of the job, are marked with an asterisk (*).