The following table shows the differences between CYPE's acoustic analysis applications (CYPESOUND and AcouBAT by CYPE):
| CYPESOUND | AcouBAT by CYPE | |
| Analysis method | ||
| Analysis rules | UNE-EN 12354-1:2000 UNE-EN 12354-2:2001 UNE-EN 12354-3:2001 UNE-EN 12354-5:2009 UNE-EN 12354-6:2004 | UNE-EN ISO 12354-1:2018 UNE-EN ISO 12354-2:2018 UNE-EN ISO 12354-3:2018 UNE-EN 12354-5:2009 UNE-EN 12354-6:2004 |
| Analysis engine | CYPE | AcouBAT (CSTB) |
| Third-octave band analysis (detailed model) | NO1 | YES |
| Available analyses | ||
| Analysis of airborne sound insulation and impact | YES | YES |
| Sound absorption analysis | YES | YES |
| Analysis of the sound pressure level produced by the building equipment | YES | YES |
| Analysis of noise transmitted through the air-conditioning system | YES | NO |
| Analysis of airborne noise transmission through aerators or other small building elements | NO | YES |
| Open BIM Integration | ||
| Access to the projects of the BIMserver.center platform | YES | YES |
| Reading the geometric model | YES | YES |
| Reading noise sources | YES | YES |
| BIM model updating | YES | YES |
| Exporting results and reports | YES | YES |
| Defining requirements | ||
| Selecting global acoustic indices | YES | YES |
| Editing airborne and impact sound insulation limit values | YES | YES |
| Editing the sound pressure limit values produced by building equipment | NO | YES |
| Predefined and editable regulations | NO | YES2 |
| Acoustic characterisation | ||
| Defining acoustic values in one-third octave bands | NO3 | YES |
| CSTB acoustic testing database | NO | YES |
| Database from CYPE Cost Database | NO | NO |
| Predicting the sound insulation of construction systems | YES | NO |
| Analysis model | ||
| Direct editing of the entry data from the analysis engine | YES | YES |
| Defining the form factor of the façade according to the UNE-EN ISO 12354-3 standard | NO | YES |
| Results analysis | ||
| Dynamic histogram | NO | YES |
| Detailed analysis of each transmission path in third octave bands | NO | YES |
| 3D viewing of the elements involved in each transmission path | NO | YES |
| Exporting results in XLS format | NO | YES |
| Justification report of results | YES | YES |
| Materials report | NO | YES |
| Drawings | NO | NO |
2 Acoustic requirements are included for Spain (CTE DB HR), France (NRA), Portugal (RRAE), Italy (D.C.P.M. of 5 December 1997) and Brazil (NBR 15575).
3 Global acoustic indices only.